|
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ Catalog: 2014-2015 Undergraduate Catalog Program: Nursing B.S.N. Minimum Credits Required:__________________ |
|
||
Nursing B.S.N.Program Student Learning Outcomes (PSLO):SSLO/PSLO 1:Safe and Effective Care Environment: The generalist nurse will promote achievement of client outcomes by providing and directing nursing care that enhances care delivery setting in order to protect clients, family, significant other, and other health care personnel. SSLO/PSLO 2:Health Promotion and Maintenance: The generalist nurse will provide and direct nursing care of the client, and family/significant others that incorporate the knowledge of expected growth and development principles; prevention and/or early detection of health problems, and strategies to achieve optimal health. SSLO/PSLO 3:Psychosocial Integrity: The generalist nurse will provide and direct nursing care that respects human differences and commonalities in the area of physical, emotional, mental, and social well-being of the client and family/significant others. SSLO/PSLO 4:Physiological Integrity: The generalist nurse promotes achievement of client outcomes by providing and directing nursing care that enhances the care delivery in order to promote self-care and responsibility in clients, family/significant others and other health care personnel by clinical practice in variety of settings. Admission Requirements Generic ProgramStudents are admitted to the School of Nursing at the beginning of the spring or fall Semester of their sophomore year, after completion of all pre-nursing curriculum courses. Enrollment may be limited by the number of physical and clinical facilities that are available for comprehensive learning environments. Credit received on the basis of CLEP examinations or equivalent transfer credit from another educational institution may be included as part of these requirements. Nursing transfer credits in the generic BSN program are not accepted from other institutions. The following requirements are part of the process used to determine eligibility for admission to the School of Nursing:
Background Check PolicyBethune-Cookman University requires that students submit to a criminal background check by the Florida Department of Law Enforcement prior to enrolling in the School of Nursing. The State of Florida Board of Nursing requires this information as a condition of licensure, and many clinical sites at which students will train require fingerprinting and background checks and urine drug/alcohol screens, as well. The University does not use this information for the purpose of making decisions regarding admission to the School of Nursing. However, because clinical experience is an integral part of the nursing curriculum, a criminal history may hinder a student’s progression through the program. The School of Nursing will make reasonable accommodations to provide alternative clinical sites for students whose participation is not accepted by a clinical agency. A student’s inability to satisfy clinical requirements, however, may result in dismissal from the School of Nursing. |
|||
Nursing : Total Semester Hours = 124 | |||
Freshman Year | |||
First Semester | |||
| Course Name | Term Taken | Grade | |
|---|---|---|---|
| FC 110 - Freshman Seminar I GE | |||
| EN 131 - College English I GE | |||
| MAT 132 - College Mathematics GE | |||
| BI 141 - General Biology I (For Science Majors) GE | |||
|
RELI 110 - Understanding Faith GE PE - Health and Wellness GE | |||
Total: 15 | |||
Second Semester | |||
| Course Name | Term Taken | Grade | |
| FC 111 - Freshman Seminar II GE | |||
| EN 132 - College English II GE | |||
| HI 130 - African American History GE | |||
| BI 235 - Anatomy and Physiology I | |||
| PS 231 - General Psychology | |||
|
ML 131 - Modern Language I GE | |||
Total: 17 | |||
Sophomore Year | |||
First Semester | |||
| Course Name | Term Taken | Grade | |
| PS 236 - Developmental Psychology GE | |||
|
ML 132 - Modern Language II GE | |||
| BI 236 - Anatomy and Physiology II | |||
| SC 230 - Introduction to Effective Oral Communication GE | |||
| BI 244 - Microbiology | |||
Total: 16 | |||
Second Semester | |||
| Course Name | Term Taken | Grade | |
| NU 281 - Fundamentals of Nursing | |||
|
NUL 281 - Fundamentals Lab/Clinical | |||
| NU 282 - Health Assessment | |||
|
NUL 282 - Health Assessment Lab | |||
| NU 283 - Nursing Concepts | |||
| NU 279 - Nutrition for Nursing | |||
|
HU - Humanities GE | |||
Total: 18 | |||
Junior Year | |||
First Semester | |||
| Course Name | Term Taken | Grade | |
| NU 303 - Adult Health I | |||
|
NUL 303 - Adult Health I Lab | |||
| BI 303 - Pathophysiology I | |||
|
385 Pharmacology | |||
| MAT 260 - Practical Statistics GE | |||
Total: 15 | |||
Second Semester | |||
| Course Name | Term Taken | Grade | |
| NU 305 - Adult Health II | |||
|
NUL 305 - Adult Health II Lab | |||
| BI 304 - Pathophysiology II | |||
| NU 307 - Child Health | |||
|
NUL 307 - Maternal/Child Health Lab/Clinical | |||
Total: 14 | |||
Senior Year | |||
First Semester | |||
| Course Name | Term Taken | Grade | |
| NU 405 - Community Health | |||
|
NUL 405 - Community Lab/Clinical | |||
| NU 406 - Nursing Research | |||
| NU 449 - Comprehensive Review I | |||
| NU 403 - Psychiatric-Mental Health | |||
|
NUL 403 - Mental Health Lab/Clinical | |||
Total: 16 | |||
Second Semester | |||
| Course Name | Term Taken | Grade | |
| NU 407 - Adult Health III | |||
|
NUL 407 - Adult Health III Lab/Clinical | |||
| NU 433 - Leadership & Management | |||
| NU 450 - Comprehensive Review II | |||
| NU 499 - Seminar in Nursing | |||
Total: 13 | |||
Notes:GE = General Education Courses *Based on your placement testing scores, these courses may require prerequisites which may extend the number of semesters needed to complete degree requirements. These prerequisites do not count towards the degree for graduation. **MARCHING BAND MEMBERS ONLY, MUST substitute PE Activity with MUB 110 - Marching Band. **ROTC MEMBERS ONLY, substitute PE Activity with MY 104 - Basic Military Science and MYL 104 MY 104 Basic Military Science Lab. (ROTC) | |||
|
Notes:
|
|||